Brand: E-Tachi
Category: Mobiles Prices in Pakistan
Add to Compare
Video
Etachi E7 MUSIC – Specs
General
| Device Type | Mobile |
| Model | Etachi E7 MUSIC |
| Announced | Yes |
| Released | Yes |
| Status | Available |
| Price | 2550 |
Design
| Type | Bar |
| Dimensions | 128.8*53*13.8 |
| Weight | N/A |
Network
| 2G Network | GSM 900/1800MHz |
| 3G Network | N/A |
| 4G Network | N/A |
| 5G Network | N/A |
| SIM | Standard SIM |
| Dual SIM | No |
Display
| Display Type | QVGA |
| Size | 2.4 Inches |
| Resolution | – |
| Display Colors | – |
| Pixel Density | – |
| Touch Screen | No |
| Display Protection | – |
Media
| Audio Playback | Yes |
| FM Radio | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | 3.5mm |
Camera
| Primary | 0.08MP |
| Image | – |
| Video | – |
| Flash | Yes |
| Secondary | – |
Software
| Operating System | – |
| User Interface | – |
| Youtube |
Hardware
| Chipset | – |
| CPU | – |
| GPU | – |
| RAM (Memory) | 32MB |
| Internal Storage | 32MB |
| Card Slot | Yes |
Connectivity
| Bluetooth | Yes |
| Infrared | |
| Wi-fi | – |
| Wi-fi Hotspot | |
| USB | Yes |
| GPS | Yes |
| NFC | |
| HDMI | |
| Wireless Charging | No |
Data
| GPRS | |
| EDGE | |
| Web Browser | Yes |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3800 mAh |
| Placement | Removable |
Forgot Password?
Don't have account? Sign Up
Already have account? Login
Back to Login